DePauw University vs Manchester College (2/20/96 at N. Manchester, Indiana)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

DePauw University vs Manchester College
2/20/96 7 p.m. at N. Manchester, Indiana

DePauw University 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  KINGSLEY, Angela  f  5-9  0-0  0-1  4-1  5  3  10  1  2  0  1  21 
33  MATHIS, Jana  f  4-10  1-1  4-6  3-4  7  1  13  1  2  1  3  30 
34  HEIN, Jenn  c  2-5  0-0  5-8  4-3  7  5  9  1  3  0  0  19 
22  HARRISON, Lana  g  1-10  1-2  3-5  2-3  5  4  6  2  5  0  3  24 
23  BENDER, Susan  g  3-8  0-1  0-1  1-4  5  3  6  2  3  0  2  30 
21  HAAS, Kim  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  5 
24  MORRISON, Kelly  -  4-10  3-6  4-7  1-1  2  1  15  0  1  0  0  18 
30  MARTIN, Shanna  -  0-4  0-0  0-0  1-1  2  2  0  0  1  0  0  9 
31  MULFORD, Erin  -  3-7  0-1  0-0  2-5  7  3  6  1  0  1  1  21 
32  SIMMONS, Brenda  -  0-0  0-0  1-2  0-1  1  0  1  0  0  0  0  5 
35  HREN, Alenka  -  2-8  2-4  0-2  6-2  8  3  6  1  3  0  1  18 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  1  -  -  - 
  Totals..............  -  24-71  7-15  17-32  26-25  51  26  72  9  21  2  11  200 
33.8%  46.7%  53.1% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-71  7-15  17-32 
33.8%  46.7%  53.1% 

Manchester College 83

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  WILSON, Jaime  f  10-15  3-4  5-6  2-5  7  4  28  0  2  1  2  30 
30  BAILEY, Nikki  f  5-14  0-0  3-7  5-11  16  5  13  0  3  1  0  37 
32  SIPE, Jenny  c  2-5  1-3  3-4  2-5  7  5  8  0  3  2  2  26 
05  LAKE, Leanne  g  5-9  1-4  8-11  0-2  2  4  19  8  7  0  4  40 
22  KRAUD, Janae  g  4-9  3-6  0-0  0-1  1  3  11  3  5  0  0  35 
10  KUNKLE, Jennifer  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
21  WORREL, Mandy  -  0-1  0-0  0-1  1-0  1  0  0  0  0  0  0  8 
34  BROST, Lisa  -  2-5  0-0  0-0  0-7  7  5  4  1  1  1  1  22 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  2  -  -  - 
  Totals..............  -  28-58  8-17  19-29  11-32  43  26  83  12  23  5  9  200 
48.3%  47.1%  65.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  28-58  8-17  19-29 
48.3%  47.1%  65.5% 

Score by Periods  1st   2nd   Total   
DePauw University   34  38  72 
Manchester College   37  46  83 

Officials:
Technical fouls: DePauw University-None. Manchester College-None.
Attendance: 225


 

Box Score -- 1st Half

 

DePauw University vs Manchester College
2/20/96 7 p.m. at N. Manchester, Indiana

DePauw University 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  KINGSLEY, Angela  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  MATHIS, Jana  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  HEIN, Jenn  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  HARRISON, Lana  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  BENDER, Susan  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  HAAS, Kim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  MORRISON, Kelly  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  MARTIN, Shanna  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  MULFORD, Erin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  SIMMONS, Brenda  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  HREN, Alenka  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Manchester College 83

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  WILSON, Jaime  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  BAILEY, Nikki  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  SIPE, Jenny  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  LAKE, Leanne  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  KRAUD, Janae  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  KUNKLE, Jennifer  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  WORREL, Mandy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  BROST, Lisa  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
DePauw University   34  34 
Manchester College   37  37 

Officials:
Technical fouls: DePauw University-None. Manchester College-None.
Attendance: 225


 

Box Score -- 2nd Half

 

DePauw University vs Manchester College
2/20/96 7 p.m. at N. Manchester, Indiana

DePauw University 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  KINGSLEY, Angela  f  5-9  0-0  0-1  4-1  5  3  10  1  2  0  1  21 
33  MATHIS, Jana  f  4-10  1-1  4-6  3-4  7  1  13  1  2  1  3  30 
34  HEIN, Jenn  c  2-5  0-0  5-8  4-3  7  5  9  1  3  0  0  19 
22  HARRISON, Lana  g  1-10  1-2  3-5  2-3  5  4  6  2  5  0  3  24 
23  BENDER, Susan  g  3-8  0-1  0-1  1-4  5  3  6  2  3  0  2  30 
21  HAAS, Kim  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  5 
24  MORRISON, Kelly  -  4-10  3-6  4-7  1-1  2  1  15  0  1  0  0  18 
30  MARTIN, Shanna  -  0-4  0-0  0-0  1-1  2  2  0  0  1  0  0  9 
31  MULFORD, Erin  -  3-7  0-1  0-0  2-5  7  3  6  1  0  1  1  21 
32  SIMMONS, Brenda  -  0-0  0-0  1-2  0-1  1  0  1  0  0  0  0  5 
35  HREN, Alenka  -  2-8  2-4  0-2  6-2  8  3  6  1  3  0  1  18 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  1  -  -  - 
  Totals..............  -  24-71  7-15  17-32  26-25  51  26  72  9  21  2  11  200 
33.8%  46.7%  53.1% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-71  7-15  17-32 
33.8%  46.7%  53.1% 

Manchester College 83

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  WILSON, Jaime  f  10-15  3-4  5-6  2-5  7  4  28  0  2  1  2  30 
30  BAILEY, Nikki  f  5-14  0-0  3-7  5-11  16  5  13  0  3  1  0  37 
32  SIPE, Jenny  c  2-5  1-3  3-4  2-5  7  5  8  0  3  2  2  26 
05  LAKE, Leanne  g  5-9  1-4  8-11  0-2  2  4  19  8  7  0  4  40 
22  KRAUD, Janae  g  4-9  3-6  0-0  0-1  1  3  11  3  5  0  0  35 
10  KUNKLE, Jennifer  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
21  WORREL, Mandy  -  0-1  0-0  0-1  1-0  1  0  0  0  0  0  0  8 
34  BROST, Lisa  -  2-5  0-0  0-0  0-7  7  5  4  1  1  1  1  22 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  2  -  -  - 
  Totals..............  -  28-58  8-17  19-29  11-32  43  26  83  12  23  5  9  200 
48.3%  47.1%  65.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  28-58  8-17  19-29 
48.3%  47.1%  65.5% 

Score by Periods  1st   2nd   Total   
DePauw University   34  38  72 
Manchester College   37  46  83 

Officials:
Technical fouls: DePauw University-None. Manchester College-None.
Attendance: 225